

Our teams are working hard to see patients as quickly and safely as possible. This page provides the latest information about current waiting times at Royal Surrey. However, please note that waiting times are based on clinical need and appointment availability, and therefore may vary.
Last updated: 12/03/25 | Referral Waits | |
---|---|---|
Current Terminology | Urgent | Routine |
Cardiology (heart conditions) | 15-20 wks | 55-60 wks |
Cardiology technicians (heart tests) | 20-25wks | 40-45wks |
Diabetic medicine | 8-10 wks | 10-15 wks |
Endocrinology (hormones) | 8-10 wks | 15-20 wks |
Gastroenterology (digestive system) | 20-25 wks | 45-50 wks |
Geriatric medicine (older persons) | 0wks | 5-10wks |
Hepatology (liver) | 20-25wks | 45-50 wks |
Nephrology (kidneys) | 5-10wks | 15-20 wks |
Neurology (brain/spinal cord) | 12-15 wks | 60 wks |
Respiratory medicine (chest and lungs) | 15-20 wks | 45-50 wks |
Rheumatology (immune disorders) | 4-8 wks | 10-15 wks |
Sleep studies | 5-10 wks | 20-25wks |
Clinical immunology and allergy | 10-15 wks | 40-45 wks |
Chemical pathology (monitoring of bodily fluids) | 20-28wks | |
Audiological medicine (hearing and balance) | 5-10wks | 40-45wks |
Audiology (hearing tests) | 0wks | 5-10wks |
Breast surgery | 2-4 wks | 2-4 wks |
Ear, nose and throat | 4-6 wks | 35-40 wks |
General surgery (hernias/lumps and bumps) | 6-8 wks | 20-25 wks |
Gynaecological oncology | 0-5wks | 0-5wks |
Maxillo-facial surgery (jaw/mouth/face surgery) | 6-8 wks | 60-65 wks |
Medical ophthalmology (treatment of eye disorders) | 8-10 wks | 25-30 wks |
Ophthalmology (eye disorder treatment and surgery) | 8-10 wks | 25-30 wks |
Optometry | 20-25wks | |
Orthodontics (straightening of teeth) | 10-15wks | 10-15wks |
Orthoptics (diagnosis of defects in eye movement) | 10-15wks | 20-25wks |
Pain management | 25-30 wks | 25-30 wks |
Plastic surgery | 2-4 wks | 8-10 wks |
Trauma and orthopaedics | 10-15wks | 60-65 wks |
Urology (kidneys, ureters, bladders and prostate disorders) | 8-12 wks | 20-25 wks |
Gynaecology | 2-4 wks | 20-25 wks |
Paediatrics (not covered in the list below) | 2-4 wks | 8-10 wks |
Paediatrics - dermatology | 4-8 wks | 30-35 wks |
Paediatrics - cardiology (children's heart conditions) | 8-10 wks | 30-35wks |
Paediatrics - clinical immunology and allergy | 4-8 wks | 35-40 wks |
Paediatrics - endocrinology (childrens' hormone conditions) | 2-4 wks | 2-4 wks |
Paediatric - epilepsy | 2-4 wks | 2-4 wks |
Paediatrics - gastroenterology (childrens' digestive systems) | 8-12 wks | 20-25 wks |
Paediatrics - nephrology (childrens' kidney conditions) | 4-8 wks | 20-25 wks |
Paediatrics - child development | 2-4 wks | 25-30 wks |
Paediatrics - rheumatology (childrens' immune disorders) | 8-12 wks | 20-25 wks |
Paediatrics - surgery (childrens' hernias, lumps and bumps) | 5-10 wks | 25-30 wks |
Paediatrics - trauma and Orthopaedics | 2-4 wks | 2-4 wks |
Paediatrics - urology | 8-12 wks | 20-25 wks |
Paediatrics - diabetic medicine | 4-8 wks | 4-8 wks |
Unless there has been a change in your symptoms, please do not contact your GP for an update on waiting times, or to ask them to speed up the process.
If you have any concerns or questions please use the contact details on your hospital letter, or if you do not have a letter with these contact details, our Patient Advice and Liaison Service (PALS) can answer your queries. However, please note that the team cannot access this information about appointment waiting times directly, limiting the speed of their response.
We are working as hard as we can to serve our community and will be in touch with you as soon as we can.
Thank you for your understanding.